Google Ads for moving companies in Germany: where clicks are cheaper and demand is higher
Compare Germany cities for moving companies: monthly demand, click prices, competition, and how many fellow expats live nearby. This makes it easier to pick a city to start or expand.
Cities
| City or region | Monthly searches | Click price | Competition |
|---|---|---|---|
| Berlin | 10,490 | €9.63 | 69 |
| Hamburg | 2,890 | €8.20 | 85 |
| Munich | 2,630 | €6.19 | 78 |
| Nuremberg | 1,990 | €4.87 | 78 |
| Cologne | 1,660 | €5.54 | 81 |
| Düsseldorf | 1,180 | €6.04 | 78 |
| Frankfurt | 890 | €6.28 | 77 |
Google Ads / DataForSEO · September 25, 2026
Regions
| City or region | Monthly searches | Click price | Competition |
|---|---|---|---|
| North Rhine-Westphalia | 5,660 | €3.70 | 73 |
| Baden-Württemberg | 3,960 | €4.27 | 73 |
| Bavaria | 3,570 | €4.47 | 76 |
Google Ads / DataForSEO · September 25, 2026
Budget breakdown from a manager
A manager will look at your city and niche and reply within one business day.