Google Ads for plumbers in the US: where clicks are cheaper and demand is higher
Compare the US cities for plumbers: monthly demand, click prices and competition. This makes it easier to pick a city to start or expand.
Cities
| City or region | Monthly searches | Click price | Competition |
|---|---|---|---|
| Philadelphia | 6,830 | $39 | 68 |
| Seattle | 5,000 | $81 | 70 |
| Pittsburgh | 3,150 | $17 | 57 |
| Vancouver, WA | 1,800 | $36 | 43 |
| Spokane | 1,710 | $54 | 57 |
| Bellevue | 1,000 | $48 | 46 |
Google Ads / DataForSEO · September 25, 2026
Regions
| City or region | Monthly searches | Click price | Competition |
|---|---|---|---|
| Pennsylvania | 28,050 | $27 | 37 |
| Washington State | 19,260 | $46 | 37 |
| Montgomery County | 2,330 | $26 | 21 |
| Bucks County | 1,310 | $59 | 34 |
Google Ads / DataForSEO · September 25, 2026
Free budget review from a specialist
A specialist will look at your city and niche and, within one business day, tell you how many inquiries to expect for your budget.