Google Ads for roofing contractors in the US: where clicks are cheaper and demand is higher
Compare the US cities for roofing contractors: monthly demand, click prices and competition. This makes it easier to pick a city to start or expand.
Cities
| City or region | Monthly searches | Click price | Competition |
|---|---|---|---|
| Philadelphia | 3,470 | $21 | 41 |
| Seattle | 3,190 | $26 | 51 |
| Pittsburgh | 2,890 | $48 | 69 |
| Vancouver, WA | 1,310 | $26 | 20 |
| Spokane | 1,000 | $23 | 34 |
| Bellevue | 430 | $62 | 33 |
Google Ads / DataForSEO · September 25, 2026
Regions
| City or region | Monthly searches | Click price | Competition |
|---|---|---|---|
| Pennsylvania | 16,670 | $24 | 27 |
| Washington State | 10,720 | $27 | 30 |
| Montgomery County | 1,170 | $18 | 17 |
| Bucks County | 820 | $18 | 26 |
Google Ads / DataForSEO · September 25, 2026
Free budget review from a specialist
A specialist will look at your city and niche and, within one business day, tell you how many inquiries to expect for your budget.